<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics: Who is Online and What Are They Doing?</title>
	<atom:link href="http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/</link>
	<description>New Media Lab- Austin Business Class Social Media</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lani Rosales</title>
		<link>http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/comment-page-1/#comment-3139</link>
		<dc:creator>Lani Rosales</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmlab.com/?p=1784#comment-3139</guid>
		<description>Phil, Forrester Research performed this survey and I cannot locate the exact number but most of their surveys that I&#039;ve read have at least 40,000 respondents.</description>
		<content:encoded><![CDATA[<p>Phil, Forrester Research performed this survey and I cannot locate the exact number but most of their surveys that I&#8217;ve read have at least 40,000 respondents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/comment-page-1/#comment-3137</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmlab.com/?p=1784#comment-3137</guid>
		<description>Hi there, nice article. Do you know approximately how many people were questioned for this information? How extensive was the survey?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi there, nice article. Do you know approximately how many people were questioned for this information? How extensive was the survey?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Saenz EcoBroker</title>
		<link>http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/comment-page-1/#comment-2982</link>
		<dc:creator>Betty Saenz EcoBroker</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmlab.com/?p=1784#comment-2982</guid>
		<description>Great article on statistics.  I try to explain how important my blogging, tweets, and other Social Media habits are to marketing properties.  This article has the stats to prove it!!</description>
		<content:encoded><![CDATA[<p>Great article on statistics.  I try to explain how important my blogging, tweets, and other Social Media habits are to marketing properties.  This article has the stats to prove it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christa Allan &#187; Writers&#8230;Want to know who&#8217;s online? Don&#8217;t myth out!</title>
		<link>http://nmlab.com/social-media/who-is-online-and-what-are-they-doing/comment-page-1/#comment-2685</link>
		<dc:creator>Christa Allan &#187; Writers&#8230;Want to know who&#8217;s online? Don&#8217;t myth out!</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmlab.com/?p=1784#comment-2685</guid>
		<description>[...] Source: New Media Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: New Media Lab [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
