<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Social Media Statistics Report</title>
	<atom:link href="http://nmlab.com/blog/2008-social-media-statistics-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmlab.com/social-media/2008-social-media-statistics-report/</link>
	<description>New Media Lab- Austin Business Class Social Media</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is Twitter a Chat Room? &#124; Real Estate Magazine - Real Estate Opinion Column - AgentGenius</title>
		<link>http://nmlab.com/social-media/2008-social-media-statistics-report/comment-page-1/#comment-3</link>
		<dc:creator>Is Twitter a Chat Room? &#124; Real Estate Magazine - Real Estate Opinion Column - AgentGenius</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nmlab.com/?p=396#comment-3</guid>
		<description>[...] that bridged all others and was growing like crazy wouldn&#8217;t it be prudent to look into it? The 2008 social media statistics were just released: Twitter grew 752% in 2008 which is the equivalent of 400lb guy losing 350lbs- it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] that bridged all others and was growing like crazy wouldn&#8217;t it be prudent to look into it? The 2008 social media statistics were just released: Twitter grew 752% in 2008 which is the equivalent of 400lb guy losing 350lbs- it&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
